Skip Main Navigation

Bridge at Terracina Apartments Gallery & Amenities

8100 N Mopac Expy, Austin, TX 78759

 

Amenities

  • 24-Hour Fitness Center
  • Billiards & Shuffleboard
  • Business & Craft Room
  • Clubhouse
  • Coffee & Tea Bar
  • Covered Parking
  • Dog Park
  • Free Wi-Fi in Common Areas
  • On-Site Laundry Facility
  • On-Site Maintenance
  • On-Site Management Team
  • Picnic Area with BBQ Grills
  • Resident Community Events
  • Two Swimming Pools

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
A1  $758to$857 1 1 702 Available See Floorplan
A1 Partial Reno  $783to$932 1 1 702 Only 2 Vacant Apartments Left! See Floorplan
A1 Renovated  $803to$907 1 1 702 Only 2 Vacant Apartments Left! See Floorplan
A2-Renovated $865to$964 1 1 750 Only 2 Vacant Apartments Left! See Floorplan
A3 $863to$972 1 1 759 Available See Floorplan
A3 Partial Reno  $888to$997 1 1 759 Only 2 Vacant Apartments Left! See Floorplan
A3 Renovated  $918to$1,017 1 1 759 Available See Floorplan
B1 Renovated  $1,202to$1,319 2 1 936 Only 2 Vacant Apartments Left! See Floorplan
B2 $1,202to$1,553 2 2 944 Available See Floorplan
B2 Partial Reno  $1,227to$1,578 2 2 944 Available See Floorplan
B2 Renovated $1,247to$1,598 2 2 944 Only 2 Vacant Apartments Left! See Floorplan
B3 Renovated  $1,434to$1,775 2 2 1314 Only 1 Vacant Apartment Left! See Floorplan
C1 $1,384to$1,694 3 2 1343 Only 2 Vacant Apartments Left! See Floorplan
C1 Renovated  $1,429to$1,734 3 2 1343 Only 2 Vacant Apartments Left! See Floorplan
A2  $874to$1,044 1 1 750 Sign Waitlist See Floorplan
A2 Partial Reno  $1,017 1 1 750 Sign Waitlist See Floorplan
B1  $1,310 2 1 936 Sign Waitlist See Floorplan
B1 Partial Reno  $998 2 1 936 Sign Waitlist See Floorplan
B3  $1,474 2 2 1314 Sign Waitlist See Floorplan
C1 Partial Reno  $1,784 3 2 1343 Sign Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Internet
  • Pest Control $2/mo
  • Recycling
  • Sewer
  • Valet Trash $11/mo
  • Water

Pets

Cats and Dogs
One-Time Fee:$400 per pet
Monthly Pet Rent:$20 per pet
Breed Restrictions:Breed restrictions apply.
Weight Limit:50 lbs.

Community Description

Explore the Area

Places of interest

    No results found.

       

      Other Communities Nearby Managed by Apartment Management Professionals

      Email Community

      Calculate Your Commute

      Enter a work address to see commute times from Bridge at Terracina Apartments.

      Commute Travel Method